Free Shipping on Orders Over $49
US Local Shipping
UP To 40% Off






|
|
|
|
|---|---|---|
|
|
|
|

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Handlebar Extender (Lengthen) Black |
Handlebar Extender (Lengthen) Dark Blue |
Handlebar Extender (Lengthen) Red | Handlebar Extender (Regular) Dark Blue | Handlebar Extender (Regular) Gold | Handlebar Extender (Regular) Grey | |
| Color | Black | Blue | Red | Dark Blue | Gold | Grey |
| Type | Extended Type | Extended Type | Extended Type | Regular Type | Regular Type | Regular Type |
| Clamp | Double Clamp | Double Clamp | Double Clamp | Single Clamp | Single Clamp | Single Clamp |
| Extender Bracket Length | 20.2 cm | 20.2 cm | 20.2 cm | 10.0 cm | 10.0 cm | 10.0 cm |
| Net Weight | 90 g | 90 g | 90 g | 50 g | 50 g | 50 g |
| Brand | GLDYTIMES |
| Manufacturer | GLDYTIMES |
| Color | Black, Blue, Red |
| Type | Extended Type |
| Material | Aluminum Alloy, Carbon Fiber |
| Compatible Devices | Electric Scooter/Scooter/Mountain Bicycle |
| Extender Bracket Length | 20.2 cm |
| Extender Bracket Diameter | 2.2 cm |
| Clamp Length | 9.5 cm |
| Fit Handlebar Diameter | 25.4 mm & 31.8 mm |
| Net Weight | 90 g |
Thanks for subscribing!
This email has been registered!